Statistics Dota 2
Ilya “Yatoro” Mulyarchuk has established himself as one of the most accomplished carry players in Dota 2’s competitive scene. His journey with Team Spirit has been marked by exceptional consistency and remarkable achievements, including two The International championships. As Team Spirit’s position 1 carry, Yatoro has demonstrated incredible versatility and mechanical skill that have contributed significantly to the team’s success across multiple tournaments and seasons. The statistics below capture the essence of his professional career from debut through early 2025.

Results Table
Career Overview Statistics (2019-2025)
Year | Team | Matches | Wins | Losses | Winrate (%) | Tournaments | Prize Money ($) |
---|---|---|---|---|---|---|---|
2019 | Various | 54 | 31 | 23 | 57.4 | 3 | 1,500 |
2020 | CIS Rejects/Yellow Submarine | 127 | 76 | 51 | 59.8 | 8 | 12,000 |
2021 | Team Spirit | 215 | 135 | 80 | 62.8 | 12 | 3,850,000 |
2022 | Team Spirit | 176 | 112 | 64 | 63.6 | 10 | 420,000 |
2023 | Team Spirit | 189 | 121 | 68 | 64.0 | 11 | 1,250,000 |
2024 | Team Spirit | 197 | 127 | 70 | 64.5 | 10 | 890,000 |
2025 (partial) | Team Spirit | 54 | 34 | 20 | 63.0 | 3 | 210,000 |
Total | 1,012 | 636 | 376 | 62.8 | 57 | 6,633,500 |
Biography and Career

Biography and Career
Yatoro: Main heroes

Yatoro: Main Heroes
Tournaments

Tournaments
Statistics

Statistics